
home>IR>Financial Information>Financial Ratio
Hanssem's Financial Ratios at a glance.
Summary of Hanssem's profitability, stability, and growth ratios over the last three years.
Stability
(Unit : %)
| Division | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Ratio | 122.8 | 108.5 | 70.3 |
| Debt Ratio | 148.4 | 204.4 | 206.8 |
| Debt-to-Equity Ratio | 24.3 | 36.6 | 29.8 |
Growth
(Unit : %)
| Division | 2025 | 2024 | 2023 |
|---|---|---|---|
| Sales Growth Rate | -8.6 | -0.03 | -1.7 |
| Operating Profit Growth Rate | -40.8 | 15.04 | Turned a profit |
| EPS Growth Rate | -69.4 | Turned a profit | 13.6 |
Profitability
(Unit : %, KRW)
| Division | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Margin | 1.0 | 1.6 | 0.1 |
| ROA | 4.7 | 14.2 | -5.9 |
| ROE | 11.6 | 43.1 | -18.1 |
| EPS(KRW) | 2,808 | 9,171 | -3,810 |
